Domain Age and the Busby SEO Contest
I’ve been checking some entry sites if the domain age factor in google’s ranking has been taken advantage of by the contestants of the Busby SEO Challenge since the organizers of this contest allowed the use of old domains. To my surprise there are very few who used domain names 2 years old or more. Here are some top site entries and when the sites were created.
| sphereteam.com | 4-Jun-2008 |
| pogung177.com | 6-Jan-2007 |
| imfreakz.com | 30-Oct-2007 |
| vol-de-papillon.com | 15-Dec-2006 |
| litereview.com | 19-Feb-2008 |
| globalwarming-awareness2k7.info | 15-Jan-2007 |
| ad-addict.org | 10-Feb-2008 |
| pontillas.com | 13-Mar-2007 |
| dstudiobali.com | 30-May-2007 |
| spammy.fr | 11-Jan-2008 |
| seocontest2008-sphere.com | 14-Feb-2008 |
| xoonco.com | 9-May-2008 |
| b2b-marketing.fr | 2-Jan-2007 |
| born2buzz.com | 17-Jan-2007 |
| ardhinugraha.com | 29-Jul-2007 |
| busby-seo-challenge.com | 2-Jun-2008 |
| infodeco.biz | 12-Nov-2007 |
| kantipurmall.com | 3-Jun-2007 |
| lumieredelune.com | 20-Jan-2006 |
| seolithic.com | 1-Jun-2008 |
| bayaw.com | 20-Sep-2006 |
As you can see the top rankers’ domain ages are not that really old after all but if you will check their link popularity it would tell us why they are on that current positions. While this entry is a 2001it still needs a lot of back links to be able to compete with the current leaders. This shows that old domain age’s advantage can be subdued by link popularity in google’s ranking preference not just only for this keyword but in general as well. Not much changes on google’s algo on giving more weight on link popularity. So guys, more link building please…