Busby SEO Challenge’s Massive Inbound Links
Less than 3 weeks to go and the Busby SEO Challenge contest will come to an end. This time we can now have an idea on who among the top entries that we believe will emerge to the top spot of google on August 31.
One way of speculating it is by checking the no. of back links made by the top ranking entries since google puts a lot of weight on the quantity and the quality of links in ranking sites. Here is what i found using marketleap’s link popularity checker.
| http://www.pogung177.com/aussie/ | 17350 |
| http://www.imfreakz.com/competition/ | 23770 |
| http://www.sphereteam.com/ | 122752 |
| http://chasing5000.ardhinugraha.com/ | 2698 |
| http://perth.rayofshadow.com/ | 9654 |
| http://www.vol-de-papillon.com/busby-seo-challenge.html | 10077 |
| http://www.mytradedomain.com/busby-seo-challenge/ | 83506 |
| http://www.globalwarming-awareness2k7.info/busby-seo-challenge.php | 6999 |
| http://www.bayaw.com/ | 8598 |
| http://www.dstudiobali.com/webdesign/busby-seo-challenge/ | 11795 |
| http://www.pontillas.com/ | 5674 |
| http://www.bleuken.com/ | 4452 |
| http://www.alibatabaybayin.com/ | 123 |
| http://morgan.ad-addict.org/ | 3319 |
| http://www.b2b-marketing.fr/busby-seo-challenge/ | 412 |
| http://www.ingilo.com/ | 1531 |
| http://www.litereview.com/busby-seo-challenge/ | 2466 |
| http://pinayspeak.com/ | 1805 |
| http://www.seocontest2008-sphere.com/busby-seo-challenge/ | 858 |
| http://www.epectase.com/ | 4023 |
| http://www.denniscabase.com/busbyseochallenge.html | 716 |
| http://www.zeporg.com/index.php?id=14 | 633 |
| http://www.spammy.fr/busbyseochallenge.html | 1055 |
| http://www.born2buzz.com/ | 10096 |
| http://www.infodeco.biz/busby-seo-challenge.html | 9591 |
| http://v7ndotcom-elursrebmem.brutalwoods.com/ | 16563 |
| http://www.busby-seo-challenge.com/ | 853 |
| http://www.ajviloria.com/busby-seo-challenge/busby-seo-challenge.htm | 865 |
| http://www.edivergent.com/ | 793 |
| http://kookaburra.weekendcrash.com/ | 2285 |
| http://jehzlau.dostscholars.com/ | 1551 |
Very interesting data indeed with pogung just overtook the lead from sphere team a week ago it has now around 17K+ backlinks compared to sphere’s massive 122K+ backlinks. That’s over a 100K difference!
As I’ve said back links’ weight depends on 2 factors the quantity and the quality with the latter speculated as more superior. But can we really know how many PR 1 links can equate to a one Pr 2 link with all other factors even? I think the best time to experiment on this and produce an approximation is during a recent PR toolbar export update so that pages’ PRs are freshly updated and you can have the closest status of a page’s worth.
It is a bit hard to believe when a site like spheres’ with 100K more links is being outranked by pogung’s site. But of course there are reasons behind this and here are some I can think of.
1. Back links coming from same IPs - I noticed that sphere site has lots of these.
2. Site wide links from forum sites - A large forum site can have hundred thousands of pages. Usually most of the pages from these are not that much of value. Sphere also have lots of links from these sites.
3. Links to sites/pages with no follow tag -
In short a lot of links that sphere team made have no worth at all or useless in SEO.